<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://poppycede.com/2008/03/29/3861/feed/" rel="self" type="application/rss+xml" />
	<link>http://poppycede.com/2008/03/29/3861/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 01:25:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefanie</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15575</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15575</guid>
		<description>I'm with Jen. That Cuss-o-Meter's working some crazy math. Zero percent?? Really?? I'm SURE I've let a well-placed "fuck" fly plenty of times before... I'd like credit for my cussing, thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jen. That Cuss-o-Meter&#8217;s working some crazy math. Zero percent?? Really?? I&#8217;m SURE I&#8217;ve let a well-placed &#8220;fuck&#8221; fly plenty of times before&#8230; I&#8217;d like credit for my cussing, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymouscoworker</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15432</link>
		<dc:creator>anonymouscoworker</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15432</guid>
		<description>I was 33.1%.  Not bad, but I think they'd find more if I didn't compound two or more cusses into one.</description>
		<content:encoded><![CDATA[<p>I was 33.1%.  Not bad, but I think they&#8217;d find more if I didn&#8217;t compound two or more cusses into one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15414</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15414</guid>
		<description>Let me add that this 330% MORE than the average site.  Oh my parents would be so proud if they knew about my blog but it's incognito  :chicken:</description>
		<content:encoded><![CDATA[<p>Let me add that this 330% MORE than the average site.  Oh my parents would be so proud if they knew about my blog but it&#8217;s incognito  <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_chicken.gif' alt=':chicken:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15413</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15413</guid>
		<description>My site contains 38.9% cussing!  Hurray for my potty mouth!   :grins:</description>
		<content:encoded><![CDATA[<p>My site contains 38.9% cussing!  Hurray for my potty mouth!   <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_grin.gif' alt=':grins:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sybil Law</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15402</link>
		<dc:creator>Sybil Law</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15402</guid>
		<description>I am scared to know what it would rate me. Let's just say I know it wouold be pretty high... :grins:</description>
		<content:encoded><![CDATA[<p>I am scared to know what it would rate me. Let&#8217;s just say I know it wouold be pretty high&#8230; <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_grin.gif' alt=':grins:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15395</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 30 Mar 2008 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15395</guid>
		<description>2.5% for me, 72.5% less than other web sites that took this test.

Guess it doesn't pick up all the times I mention labia, derriere and cojones.</description>
		<content:encoded><![CDATA[<p>2.5% for me, 72.5% less than other web sites that took this test.</p>
<p>Guess it doesn&#8217;t pick up all the times I mention labia, derriere and cojones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgy</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15386</link>
		<dc:creator>Morgy</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15386</guid>
		<description>It said I was at 0% and that's the feckin' truth.

-J</description>
		<content:encoded><![CDATA[<p>It said I was at 0% and that&#8217;s the feckin&#8217; truth.</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DutchBitch</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15383</link>
		<dc:creator>DutchBitch</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15383</guid>
		<description>Umm... I got *cough* 30.8% *cough*

 :grins:</description>
		<content:encoded><![CDATA[<p>Umm&#8230; I got *cough* 30.8% *cough*</p>
<p> <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_grin.gif' alt=':grins:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maman</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15382</link>
		<dc:creator>Maman</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15382</guid>
		<description>Mine was in the 10.4% too... that seems a little fucking low... :winks:</description>
		<content:encoded><![CDATA[<p>Mine was in the 10.4% too&#8230; that seems a little fucking low&#8230; <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_wink.gif' alt=':winks:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tug</title>
		<link>http://poppycede.com/2008/03/29/3861/comment-page-1/#comment-15379</link>
		<dc:creator>Tug</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://poppycede.com/2008/03/29/3861/#comment-15379</guid>
		<description>I don't know what's more surprising - that 19.1 is high, or that it's 112% more than others.   :laughs:</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what&#8217;s more surprising - that 19.1 is high, or that it&#8217;s 112% more than others.   <img src='http://poppycede.com/wp-includes/images/smilies/yahoo_laugh.gif' alt=':laughs:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
